Propeller RUBEX alu 4-blade 14.8" x 15" model E
Product details
Manufacturer
Solas ®
Partnr. SOL9513-148-15
Partnr. SOL9513-148-15
USD213,74
Availability: 5-7 days
Stock status: On order
Delivery time 5-7 days
Delivery time 5-7 days
5+
Central warehouse
Show more stock locations information
Stock locations | # |
---|---|
Central warehouse, Europe | 7 |
Marineparts (Finland) | 0 |
Shipping: USD24,61
Secure checkout with
This is an aftermarket product
Evinrude propellers | |
---|---|
Modeltype | Year |
90 hp V4 | 1995 - 1997 (15 splines shaft) |
90 hp E90 DPX | 2004 > (15 splines shaft) |
90 hp Ficht | 1998 (15 splines shaft) |
90 hp Ficht | 1999 - 2000 (15 splines shaft) |
90 hp Ficht | 2001 - 2003 (15 splines shaft) |
90 hp E-Tec | 2004 - 2014 (15 splines 25" shaft) |
90 hp E-Tec | 2015 > (15 splines 25" shaft) |
100 hp V4 | 2004 - 2006 (15 splines shaft) |
115 hp V4 Ficht | 1998 (15 splines 25" shaft) |
115 hp V4 Ficht | 1999 - 2000 (15 splines 25" shaft) |
115 hp V4 Ficht | 2001 - 2004 (15 splines 25" shaft) |
115 hp E-Tec | 2004 - 2007 (15 splines 25" shaft) |
115 hp E-Tec | 2008 > (15 splines 25" shaft) |
115 hp V4 | 1995 - 1997 (15 splines shaft) |
120 hp V4 | 1985 (15 splines shaft) |
120 hp V4 | 1992 - 1994 (15 splines shaft) |
130 hp E-Tec | 2009 - 2013 (15 splines 25" shaft) |
130 hp V4 | 1995 - 1998 (15 splines shaft) |
135 hp E-Tec H.O. | 2014 > (15 splines 20" shaft) |
135 hp E-Tec H.O. | 2014 > (15 splines 25" shaft) |
135 hp V6 | 2000 - 2006 (15 splines shaft) |
140 hp | 1985 - 1990 (15 splines shaft) |
140 hp | 1991 - 1994 (15 splines shaft) |
150 hp E-Tec | 2008 - 2014 (15 splines shaft) |
150 hp E-Tec | 2015 > (15 splines shaft) |
150 hp E-Tec H.O. | 2009 > (15 splines shaft) |
150 hp V6 | 1978 - 1990 (15 splines shaft) |
150 hp V6 | 1991 > (15 splines shaft) |
155 hp V6 | 1978 - 1990 (15 splines shaft) |
155 hp V6 | 1991 > (15 splines shaft) |
175 hp E-Tec | 2008 - 2014 (15 splines shaft) |
175 hp E-Tec | 2015 > (15 splines shaft) |
175 hp V6 | 1977 - 1990 (15 splines shaft) |
175 hp V6 | 1991 > (15 splines shaft) |
185 hp V6 | 1984 - 1985 (15 splines shaft) |
2,6 L V6 | 1984 - 1985 (15 splines shaft) |
200 hp E-Tec | 2006 (15 splines shaft) |
200 hp E-Tec | 2007 - 2014 (15 splines shaft) |
200 hp E-Tec | 2015 > (15 splines shaft) |
200 hp E-Tec G2 H.O. | 2014 > (15 splines shaft) |
200 hp E-Tec H.O. | 2006 - 2010 (15 splines shaft) |
200 hp E-Tec H.O. | 2011 - 2014 (15 splines shaft) |
200 hp E-Tec H.O. | 2015 > (15 splines shaft) |
200 hp V6 | 1976 - 1990 (15 splines shaft) |
200 hp V6 | 1991 > (15 splines shaft) |
225 hp E-Tec | 2005 - 2014 (15 splines shaft) |
225 hp E-Tec | 2015 > (15 splines shaft) |
225 hp E-Tec G2 | 2014 > (15 splines shaft) |
225 hp E-Tec G2 H.O. | 2014 > (15 splines shaft) |
225 hp E-Tec H.O. | 2006 - 2008 (15 splines shaft) |
225 hp E-Tec H.O. | 2009 - 2010 (15 splines shaft) |
225 hp E-Tec H.O. | 2011 - 2014 (15 splines shaft) |
225 hp E-Tec H.O. | 2015 > (15 splines shaft) |
225 hp V6 | 1986 - 1998 (15 splines shaft) |
225 hp V6 Ficht | 1999 (15 splines shaft) |
225 hp V6 Ficht | 2000 > (15 splines shaft) |
235 hp V6 | 1978 - 1985 (15 splines shaft) |
250 hp E-Tec | 2006 - 2014 (15 splines shaft) |
250 hp E-Tec | 2015 > (15 splines shaft) |
250 hp E-Tec G2 | 2014 > (15 splines shaft) |
250 hp E-Tec G2 H.O. | 2004 > (15 splines shaft) |
250 hp E-Tec H.O. | 2008 - 2011 (15 splines shaft) |
250 hp E-Tec H.O. | 2012 - 2014 (15 splines shaft) |
250 hp E-Tec H.O. | 2015 > (15 splines shaft) |
250 hp V6 | 2001 - 2005 (15 splines shaft) |
250 hp V8 | 1991 > (15 splines shaft) |
275 hp V8 | 1986 - 1988 (15 splines shaft) |
3,6 L (2t V8) | 1986 - 1987 (15 splines shaft) |
300 hp E-Tec | 2009 - 2014 (15 splines shaft) |
300 hp E-Tec | 2015 > (15 splines shaft) |
300 hp E-Tec G2 | 2014 > (15 splines shaft) |
300 hp V8 | 1986 - 1990 (15 splines shaft) |
300 hp V8 | 1991 - 1995 (15 splines shaft) |
Honda propellers | |
---|---|
Modeltype | Year |
135 hk 4-stroke BF135 | 2004 > (15 splines shaft) |
150 hp 4-stroke BF150 | 2004 > (15 splines shaft) |
200 hp 4-stroke BF200 | 2002 > (15 splines shaft) |
225 hp 4-stroke BF225 | 2002 > (15 splines shaft) |
250 hp 4-stroke BF250 | 2012 > (15 splines shaft) |
Johnson propellers | |
---|---|
Modeltype | Year |
90 hp E-Tec | 2004 > (15 splines 25" shaft) |
90 hp E90 DPX | 2006 - 2007 (15 splines shaft) |
90 hp V4 | 1995 - 2007 (15 splines shaft) |
100 hp V4 | 1984 - 1990 (15 splines shaft) |
100 hp V4 | 1991 - 2007 (15 splines shaft) |
115 hp DSX, DPX, DCX | 1995 - 2007 (15 splines shaft) |
115 hp E-Tec | 2004 - 2007 (15 splines 25" shaft) |
115 hp V4 | 1995 - 2007 (15 splines shaft) |
120 hp V4 | 1985 - 1990 (15 splines shaft) |
120 hp V4 | 1991 - 2007 (15 splines shaft) |
135 hp V6 | 2001 - 2007 (15 splines shaft) |
140 hp | 1985 - 1990 (15 splines shaft) |
140 hp | 1989 - 1994 (15 splines 25" shaft) |
140 hp | 1991 - 1994 (15 splines shaft) |
150 hp E-Tec | All (15 splines shaft) |
150 hp V6 | 1978 - 1990 (15 splines shaft) |
150 hp V6 | 1991 - 2007 (15 splines shaft) |
150 hp 4-stroke DF150 | All (15 splines shaft) |
155 hp V6 | 1978 - 1990 (15 splines shaft) |
155 hp V6 | 1991 - 2007 (15 splines shaft) |
175 hp V6 | 1977 - 1990 (15 splines shaft) |
175 hp V6 | 1991 - 2007 (15 splines shaft) |
175 hp 4-stroke DF175 | All (15 splines shaft) |
185 hp V6 | 1984 - 1985 (15 splines shaft) |
200 hp V6 | 1976 - 1990 (15 splines shaft) |
200 hp V6 | 1991 - 2007 (15 splines shaft) |
200 hp E-Tec | 2005 - 2007 (15 splines shaft) |
200 hp 4-stroke DF200 | All (15 splines shaft) |
225 hp V6 | 1986 - 1990 (15 splines shaft) |
225 hp V6 | 1991 - 2007 (15 splines shaft) |
225 hp E-Tec | 2005 - 2007 (15 splines shaft) |
225 hp 4-stroke | All (15 splines shaft) |
235 hp V6 | 1978 - 1985 (15 splines shaft) |
250 hp V6 | 2001 - 2007 (15 splines shaft) |
250 hp V8 | 1991 - 2007 (15 splines shaft) |
250 hp E-Tec | 2005 - 2007 (15 splines shaft) |
250 hp 4-stroke DF250 | All (15 splines shaft) |
275 hp V8 | 1986 - 1988 (15 splines shaft) |
300 hp V4 | 1995 - 2007 (15 splines shaft) |
300 hp V8 | 1986 - 1990 (15 splines shaft) |
300 hp V8 | 1991 - 1995 (15 splines shaft) |
300 hp 4-stroke DF300 | All (15 splines shaft) |
2,6l V6 | 1984 - 1985 (15 splines shaft) |
3,6l V8 | 1986 - 1987 (15 splines shaft) |
Mariner propellers | |
---|---|
Modeltype | Year |
135 hp | 1987 > (15 splines shaft) |
150 hp | 1978 > (15 splines shaft) |
175 hp | 1978 > (15 splines shaft) |
200 hp | 1978 > (15 splines shaft) |
220 hp | 1987 - 1988 (15 splines shaft) |
225 hp | 1980 > (15 splines shaft) |
250 hp | 1994 > (15 splines shaft) |
275 hp | 1990 - 1994 (15 splines shaft) |
300 hp | 1983 (15 splines shaft) |
300 hp | 1999 > (15 splines shaft) |
MerCruiser propellers | |
---|---|
Modeltype | Year |
Alpha One Gen. 1 | 1975 - 1990 (15 splines shaft) |
Alpha One Gen. 2 | 1990 > (15 splines shaft) |
Bravo I | 1988 > (15 splines shaft) |
Bravo I X | 1988 > (15 splines shaft) |
Mercury propellers | |
---|---|
Modeltype | Year |
135 hp | 1987 > (15 splines shaft) |
150 hp | 1978 > (15 splines shaft) |
175 hp | 1978 > (15 splines shaft) |
200 hp | 1978 > (15 splines shaft) |
220 hp | 1987 - 1988 (15 splines shaft) |
225 hp | 1980 > (15 splines shaft) |
225 hp Sea Pro | All (15 splines shaft) |
250 hp | 1994 > (15 splines shaft) |
275 hp | 1990 - 1994 (15 splines shaft) |
300 hp | 1983 (15 splines shaft) |
300 hp | 1999 > (15 splines shaft) |
3.4L | 1984 - 1986 (15 splines shaft) |
OMC propellers | |
---|---|
Modeltype | Year |
Cobra 3.0l - 8.2l | 1978 - 1990 (15 splines shaft) |
Cobra 3.0l - 8.2l | 1991 - 1994 (15 splines shaft) |
Cobra SX 3.0l - 8.2l | 1994 > (19 splines shaft) |
King Cobra 3.0l - 8.2l | 1978 - 1990 (15 splines shaft) |
King Cobra 3.0l - 8.2l | 1991 - 1994 (15 splines shaft) |
Stringer 800 3.0l - 8.2l | 1978 - 1990 (15 splines shaft) |
Stringer 800 3.0l - 8.2l | 1991 - 1994 (15 splines shaft) |
Suzuki propellers | |
---|---|
Modeltype | Year |
150 hp DT150 | 1986 - 2003 (15 splines shaft) |
150 hp 4-stroke DF150 | All (15 splines shaft) |
175 hp DT175 | 1986 - 1992 (15 splines shaft) |
175 hp 4-stroke DF175 | All (15 splines shaft) |
200 hp DT200 | 1986 - 2000 (15 splines shaft) |
200 hp 4-stroke DF200 | All (15 splines shaft) |
225 hp DT225 | 1986 - 2003 (15 splines shaft) |
225 hp 4-stroke DF225 | All (15 splines shaft) |
250 hp 4-stroke DF250 | All (15 splines shaft) |
300 hp 4-stroke DF300 | All (15 splines shaft) |
Yamaha propellers | |
---|---|
Modeltype | Year |
150 hp | 1986 > (15 splines shaft) |
150 hp 4-stroke F150 | 2004 > (15 splines shaft) |
175 hp 4-stroke F175 | 2014 > (15 splines shaft) |
175 hp | 1984 > (15 splines shaft) |
200 hp Vmax | 2001 (15 splines shaft) |
200 hp 4-stroke F200 | 2005 > (15 splines shaft) |
200 hp | 1984 > (15 splines shaft) |
220 hp | 1987 - 1988 (15 splines shaft) |
225 hp | 1986 > (15 splines shaft) |
225 hp 4-stroke EFI | All (15 splines shaft) |
225 hp 4-stroke F225 | 2002 > (15 splines shaft) |
250 hp | 1990 > (15 splines shaft) |
250 hp 4-stroke F250 | 2002 > (15 splines shaft) |
250 hp Vmax | 2001 (15 splines shaft) |
300 hp | 2003 - 2007 (15 splines shaft) |
300 hp HPDI | 2003 - 2007 (15 splines shaft) |
300 hp 4-stroke V8 F300 | All (17 splines shaft) |
350 hp 4-stroke V8 F350 | All (17 splines shaft) |
Yamaha stern drive 3.0l - 7.4l > 300 hp | 1989 - 1993 (15 splines shaft) |