Propeller RUBEX alu 3-blade 13.2"x21" model D
Product details
Manufacturer
Solas ®
Partnr. SOL9411-132-21
Partnr. SOL9411-132-21
USD166,00
Availability: Immediately
The product is in stock for immediate delivery
2
Marineparts (Finland)
5+
Central warehouse
Show more stock locations information
Stock locations | # |
---|---|
Central warehouse, Europe | 8 |
Marineparts (Finland) | 2 |
Shipping: USD24,61
Secure checkout with
This is an aftermarket product
Evinrude propellers | |
---|---|
Modeltype | Year |
60 hp 4-stroke | 1998 > (13 splines shaft) |
70 hp 4-stroke | 1998 > (13 splines shaft) |
40 hp E-Tec | 2004 - 2010 (13 splines shaft) |
40 hp E-Tec | 2011 > (13 splines shaft) |
45 hp 2-cyl | 1986 > (13 splines shaft) |
50 hp 2-cyl | 1971 - 1974 (13 splines shaft) |
50 hp 3-cyl | 1994 - 1999 (13 splines shaft) |
50 hp E-tec | 2004 > (13 splines shaft) |
55 hp 2-cyl | 1980 > (13 splines shaft) |
55 hp 3-cyl | 1968 - 1969 (13 splines shaft) |
55 hp E-Tec | 2009 > (13 splines shaft) |
60 hp 3-cyl | 1970 - 1971 (13 splines shaft) |
60 hp 3-cyl | 1986 - 2001 (13 splines shaft) |
60 hp E-Tec | 2004 > (13 splines shaft) |
65 hp 3-cyl | 1972 - 1973 (13 splines shaft) |
65 hp 3-cyl | 1984 - 2001 (13 splines shaft) |
70 hp 3-cyl | 1974 > (13 splines shaft) |
70 hp E-Tec | 2004 > (13 splines shaft) |
75 hp E-Tec | 2004 - 2014 (13 splines shaft) |
75 hp E-Tec | 2015 > (13 splines shaft) |
85 hp | 1969 - 1980 (13 splines shaft) |
85 hp | 1991 - 1995 (13 splines shaft) |
88 hp | 1981 - 1996 (13 splines shaft) |
90 hp V4 | 1981 - 1997 (13 splines shaft) |
90 hp E90 DPL, DSL | 2004 > (13 splines shaft) |
90 hp Ficht | 1998 (13 splines shaft) |
90 hp Ficht | 1999 - 2000 (13 splines shaft) |
90 hp Ficht | 2001 - 2003 (13 splines shaft) |
90 hp E-Tec | 2004 - 2014 (13 splines 20" shaft) |
90 hp E-Tec | 2015 > (13 splines 20" shaft) |
100 hp | 1979 - 1980 (13 splines shaft) |
100 hp | 1988 - 1993 (13 splines shaft) |
110 hp | 1986 - 1989 (13 splines shaft) |
112 hp V4 | 1994 - 1996 (13 splines shaft) |
115 hp V4 Intruder | 1995 - 1998 (13 splines shaft) |
115 hp V4 Ficht | 1998 (13 splines 20" shaft) |
115 hp V4 Ficht | 1999 - 2000 (13 splines 20" shaft) |
115 hp V4 Ficht | 2001 - 2004 (13 splines 20" shaft) |
115 hp E-Tec | 2004 - 2007 (13 splines 20" shaft) |
115 hp E-Tec | 2008 > (13 splines 20" shaft) |
115 hp V4 | 1973 - 1997 (13 splines shaft) |
120 hp V4 | 1986 - 1994 (13 splines shaft) |
130 hp E-Tec | 2009 - 2013 (13 splines 20" shaft) |
135 hp V4 | 1973 - 1976 (13 splines shaft) |
Force propellers | |
---|---|
Modeltype | Year |
75 hp | 1996 > (15 splines shaft) |
90 hp | 1995 > (15 splines shaft) |
120 hp | 1995 > (15 splines shaft) |
150 hp | 1995 > (15 splines shaft) |
Honda propellers | |
---|---|
Modeltype | Year |
60 hp 4-stroke BFP60 | 2010 > (15 splines shaft) |
75 hp 4-stroke BF75 | 1995 - 1998 (15 splines shaft) |
75 hp 4-stroke BF75 | 1999 > (15 splines shaft) |
90 hp 4-stroke BF90 | 1995 - 1998 (15 splines shaft) |
90 hp 4-stroke BF90 | 1999 > (15 splines shaft) |
115 hp 4-stroke BF115 | 1998 - 2010 (15 splines shaft) |
130 hp 4-stroke BF130 | 1998 - 2004 (15 splines shaft) |
Johnson propellers | |
---|---|
Modeltype | Year |
40 hp E-Tec | 2004 - 2007 (13 splines shaft) |
45 hp 2-cyl | 1986 - 2007 (13 splines shaft) |
50 hp 2-cyl | 1971 - 1974 (13 splines shaft) |
50 hp 3-cyl | 1994 - 1999 (13 splines shaft) |
50 hp E-Tec | 2004 - 2007 (13 splines shaft) |
55 hp 2-cyl | 1980 - 2007 (13 splines shaft) |
55 hp 3-cyl | 1968 - 1969 (13 splines shaft) |
60 hp 3-cyl | 1970 - 1971 (13 splines shaft) |
60 hp 3-cyl | 1986 - 2001 (13 splines shaft) |
60 hp E-Tec | 2004 - 2007 (13 splines shaft) |
60 hp 4-stroke | 1998 - 2007 (13 splines shaft) |
65 hp 3-cyl | 1972 - 1973 (13 splines shaft) |
65 hp 3-cyl | 1984 - 2001 (13 splines shaft) |
70 hp 3-cyl | 1974 - 2007 (13 splines shaft) |
70 hp E-Tec | 2004 - 2007 (13 splines shaft) |
70 hp 4-stroke | 1998 - 2007 (13 splines shaft) |
75 hp E-Tec | 2004 - 2007 (13 splines shaft) |
85 hp | 1969 - 1980 (13 splines shaft) |
85 hp | 1991 - 1995 (13 splines shaft) |
88 hp | 1981 - 1996 (13 splines shaft) |
90 hp E-Tec | 2004 - 2007 (13 splines 20" shaft) |
90 hp E90 DPL, DSL | 2006 - 2007 (13 splines shaft) |
90 hp | 1981 - 2007 (13 splines shaft) |
100 hp | 1979 - 1980 (13 splines shaft) |
100 hp | 1986 - 1989 (13 splines shaft) |
100 hp | 1988 - 1993 (13 splines shaft) |
110 hp | 1986 - 1989 (13 splines shaft) |
112 hp | 1994 - 1996 (13 splines shaft) |
115 hp E-Tec | 2004 - 2007 (13 splines 20" shaft) |
115 hp E115 DPL, DSL | 2006 - 2007 (13 splines shaft) |
115 hp | 1973 - 2007 (13 splines shaft) |
120 hp | 1986 - 1994 (13 splines shaft) |
125 hp V4 | 1971 - 1972 (13 splines shaft) |
130 hp E-Tec | 2004 - 2007 (13 splines 20" shaft) |
135 hp V4 | 1973 - 1976 (13 splines shaft) |
140 hp | 1977 - 1994 (13 splines shaft) |
Mariner propellers | |
---|---|
Modeltype | Year |
40 hp 4-stroke Bigfoot | All (15 splines shaft) |
50 hp 4-stroke Bigfoot | All (15 splines shaft) |
60 hp Bigfoot | 1995 > (15 splines shaft) |
75 hp | 1984 > (15 splines shaft) |
75 hp 4-stroke | 1984 > (15 splines shaft) |
80 hp | 1978 - 1983 (15 splines shaft) |
90 hp | 1978 > (15 splines shaft) |
90 hp | 1978 > (15 splines shaft) |
100 hp | 1988 > (15 splines shaft) |
115 hp | 1978 > (15 splines shaft) |
115 hp 4-stroke | 2001 > (15 splines shaft) |
125 hp | 1994 > (15 splines shaft) |
140 hp | 1978 - 1981 (15 splines shaft) |
Mercury propellers | |
---|---|
Modeltype | Year |
40 hp 4-stroke bigfoot | 1977 > (15 splines shaft) |
50 hp 4-stroke bigfoot | 1977 > (15 splines shaft) |
60 hp Sea Pro | 1995 > (15 splines shaft) |
60 hp Sea Pro bigfoot | 1995 > (15 splines shaft) |
60 hp 4-stroke bigfoot | 1995 > (15 splines axel) |
70 hp | 1987 - 1989 (15 splines shaft) |
75 hp | 1984 > (15 splines shaft) |
75 hp Sea Pro | All (15 splines shaft) |
75 hp 4-stroke | 1984 > (15 splines shaft) |
80 hp | 1978 - 1989 (15 splines shaft) |
90 hp | 1978 > (15 splines shaft) |
90 hp 4-stroke | 1978 > (15 splines shaft) |
100 hp | 1988 - 1999 (15 splines shaft) |
115 hp | 1978 - 2005 (15 splines shaft) |
115 hp 4-stroke | 2001 > (15 splines shaft) |
125 hp | 1994 - 2005 (15 splines shaft) |
140 hp | 1978 - 1981 (15 splines shaft) |
140 hp Sea Pro | 1978 - 1981 (15 splines shaft) |
OMC propellers | |
---|---|
Modeltype | Year |
Cobra 2.3l - 3.0l | 1985 - 1991 (13 splines shaft) |
Stringer 400 2.3l - 3.0l | 1978 - 1991 (13 splines shaft) |
Suzuki propellers | |
---|---|
Modeltype | Year |
60 hp 4-stroke DF60 | 1998 - 2009 (13 splines shaft) |
70 hp 4-stroke DF70 | 1998 - 2008 (13 splines shaft) |
75 hp DT75 | 1983 - 1991 (13 splines shaft) |
75 hp DT75 | 1992 - 1997 (13 splines shaft) |
85 hp DT85 | 1979 - 1991 (13 splines shaft) |
85 hp DT85 | 1992 - 2000 (13 splines shaft) |
90 hp DT90 | 1989 - 1997 (13 splines shaft) |
100 hp DT100 | 1989 - 2000 (13 splines shaft) |
115 hp DT115 | 1981 - 1991 (13 splines shaft) |
115 hp DT115 | 1992 - 2001 (13 splines shaft) |
140 hp DT140 | 1981 - 1991 (13 splines shaft) |
140 hp DT140 | 1992 - 2001 (13 splines shaft) |
Tohatsu/Nissan propellers | |
---|---|
Modeltype | Year |
60 hp 60C | > 1999 (15 splines shaft) |
70 hp 70C | > 1999 (15 splines shaft) |
70 hp TLDI | 2002 - 2009 (15 splines shaft) |
75 hp TLDI | 2010 > (15 splines shaft) |
90 hp TLDI | 2001 > (15 splines shaft) |
115 hp TLDI | 2004 > (15 splines axel) |
Yamaha propellers | |
---|---|
Modeltype | Year |
50 hp 4-stroke T50 | 1996 > (15 splines shaft) |
60 hp 4-stroke T60 | 2003 > (15 splines shaft) |
70 hp 4-stroke F70 | 2010 > (15 splines shaft) |
70 hp | 1984 > (15 splines shaft) |
75 hp C75,E75,P75 | 1994 - 1999 (15 splines shaft) |
75 hp 4-stroke FS75 | 2003 > (15 splines shaft) |
80 hp 4-stroke F80 | 1999 - 2002 (15 splines shaft) |
80 hp | 1977 - 1983 (15 splines shaft) |
80 hp | 1984 - 1989 (15 splines shaft) |
80 hp | 1997 (15 splines shaft) |
85 hp | 1991 - 1997 (15 splines shaft) |
90 hp C90 | 1984 > (15 splines shaft) |
90 hp | 1978 - 1983 (15 splines shaft) |
90 hp 4-stroke F90 | 1999 > (15 splines shaft) |
100 hp 4-stroke F100 | 1999 - 2002 (15 splines shaft) |
115 hp C115,P115 | 1984 > (15 splines shaft) |
115 hp | 1978 - 1983 (15 splines shaft) |
115 hp 4-stroke F115 | 2000 > (15 splines shaft) |
130 hp | 1988 - 2003 (15 splines shaft) |
140 hp | 1978 - 1979 (15 splines shaft) |